Project: | Youth Sports Fields |
Location: | Sierra Vista, AZ |
Completion: | May 12, 2010 |
Client: | Fort Huachuca |
Project: | Thunder Mountain Activity Center |
Location: | Sierra Vista, AZ |
Completion: | February 5, 2010 |
Client: | Fort Huachuca |
Project: | Phoenix FB Cooling Tower Platform |
Location: | Phoenix, AZ |
Completion: | March 22, 2011 |
Client: | General Services Administration |
Project: | Wally Field |
Location: | Sierra Vista, AZ |
Completion: | March 13, 2012 |
Client: | Fort Huachuca |
Project: | Repair Dining Hall Building 4100 |
Location: | Tuscon, AZ |
Completion: | January 23, 2012 |
Client: | Davis Monthan |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Offices | ||
Huachuca City: | 450 Huachuca Boulevard | Huachuca City, AZ 85616 |
Phone: (520) 439-4034 | Fax: (520) 439-0208 | |
Tucson Office: | 4657 Contractors Way | Tucson, AZ 85714 |
Phone: (520) 396-3271 | Fax: (520) 396-3260 | |